Isuzu FA Vase 4th Round Draw:
Swifts drawn at home in County Cup
After their nail biting penalties win at Pershore, Swifts have a repeat of last year's final to look forward to, with a home match against REDDITCH UNITED in the quarter final at Walshes Meadow on Tuesday 23rd January.
Swifts advance to Round 3 in Sunday FA Cup
Stourport Swifts are in the 3rd Round hat for the first time in the Sunday FA Cup after an impressive 3-0 win against Loughborough side Sileby Athletic from the Alliance Premier League.
Two goals from Jack Bailey and one from Saul Broadfield gave Swifts a convincing victory.
Swifts will now travel to West End from the Leicester and Charnwood Sunday League in Round 3 on Sunday 10th December, kick off 1.00pm
Swifts 100 Club Draw - November Result
1ST - £250 – Ball no. 32 - IAN JOHNSON
2ND - £150 – Ball no. 81 - SYLVIA MCDONALD
3RD - £50 – Ball no. 41 - STEVE FROST
Midland Premier League Clubs 2023- 2024 - Addresses
1 | AFC WULFRUNIANS | CASTLECROFT STADIUM, CASTLECROFT, WOLVERHAMPTON WV3 8NA |
From Stourport: | (50 mins, 21.7 miles) | |
2 | ATHERSTONE TOWN | SHEEPY ROAD, ATHERSTONE CV9 1HD |
(1 hr 26 mins 56.5 miles) | ||
3 | BEWDLEY TOWN | RIBBESFORD MEADOWS, BEWDLEY DY122DJ |
(10 mins 4 miles) | ||
4 | CONGLETON TOWN | CHESHIRE SILK STADIUM, IVY GARDENS, CONGLETON CW12 6DA |
(1hr 34 mins 78.8 miles) | ||
5 | DARLASTON TOWN | PAYCARE STADIUM, BENTLEY ROAD NORTH, WALSALL WS2 0EA |
(1 hr 35.6 miles) | ||
6 | HIGHGATE UNITED | TYTHE BARN LANE, SHIRLEY, SOLIHULL B901PH |
(44mins, 27.3 miles) | ||
7 | LICHFIELD CITY | BROWNSFIELD ROAD, EASTERN AVENUE, LICHFIELD WS13 6AY |
(1hr 23mins, 39.4 miles) | ||
8 | NORTHWICH VICTORIA | C/O WITTON ALBION,CHAPEL ST.WINCHAM PARK NORTHWICH CA9 6DA |
(1hr 44 mins 88.7 miles) | ||
9 | ROMULUS | CASTLE VALE STADIUM, FARNBOROUGH ROAD, CASTLE VALE, BIRMINGHAM B35 7LQ |
(54mins, 33.2 miles) | ||
10 | SHIFNAL TOWN | THE ACOUSTAFOAM STADIUM, COPPICE GREEN LANE, SHIFNAL TF11 8PD |
(52mins, 29.1 miles) | ||
11 | STONE OLD ALLEYNIANS | EVANS PARK STAFFORD, ST16 3TL |
(1hr 33mins, 53.8 miles) | ||
12 | STUDLEY | THE BEEHIVE ABBEYFIELDS DRIVE, STUDLEY B80 7BF |
(46 mins, 21.3 miles) | ||
13 | STOURPORT SWIFTS | WALSHES MEADOW, STOURPORT ON SEVERN DY13 0AA |
14 | TIVIDALE | PACKWOOD ROAD, TIVIDALE, OLDBURY B69 1UL |
(53mins, 28.6 miles) | ||
15 | UTTOXETER TOWN | OLDFIELD SPORTS GROUND, SPRINGFIELD LANE, UTTOXETER ST14 7JX |
(1 hr 46mins, 62 miles) | ||
16 | WHITCHURCH ALPORT | KMJ MORTGAGES STADIUM, YOCKING PARK, BLACK PARK ROAD, WHITCHURCH SY13 1PG |
(1hr 29mins 57.3 miles) | ||
18 | WOLVERHAMPTON CASUALS | BRINSFORD LANE, WOLVERHAMPTON WV10 7PR |
(1hr 7 mins, 25.2 miles) |
Attendances: Midland Premier Division 2023/2024
Attendances | |||||
---|---|---|---|---|---|
Team | Lowest | Highest | Average | +/- | |
1 | Congleton Town | 333 | 406 | 359 | +21.28% |
2 | Atherstone Town | 0 | 332 | 301 | +2.73% |
3 | Darlaston Town (1874) | 0 | 212 | 202 | +13.48% |
4 | Shifnal Town | 151 | 239 | 198 | +70.69% |
5 | Lichfield City | 136 | 286 | 187 | +26.35% |
6 | Dudley Town | 126 | 251 | 182 | +10.30% |
7 | AFC Wulfrunians | 0 | 231 | 178 | +48.33% |
8 | Northwich Victoria | 154 | 181 | 166 | -19.42% |
9 | Whitchurch Alport | 125 | 171 | 144 | -22.16% |
10 | Stourport Swifts | 67 | 171 | 112 | -28.21% |
11 | Stone Old Alleynians | 35 | 182 | 84 | +13.51% |
12 | Uttoxeter Town | 52 | 94 | 83 | +31.75% |
13 | Studley | 0 | 91 | 82 | +28.13% |
14 | Tividale | 66 | 104 | 81 | -10.00% |
15 | Romulus | 47 | 101 | 75 | +4.17% |
16 | Wolverhampton Casuals | 40 | 100 | 71 | +10.94% |
17 | Bewdley Town | 40 | 80 | 65 | -34.34% |
18 | Highgate United | 42 | 81 | 65 | -8.45% |
LEAGUE TABLES
Midland Premier League as at 4/12/2023
Stourport Swifts Sunday
Kidderminster Premier League as at 4/12/2023
Stourport Swifts Development
West Midlands (Regional) League One as at 4/12/2023
Stourport Swifts U.21’s
Midland League U.21 Southern as at 4/12/2023
Stourport Swifts U.18’s
Midland Floodlit League Southern as at 4/12/2023