FA announce clampdown on bad behaviour in Non League Football
The Football Association has announced this week a programme to help eliminate the increase in anti social behaviour at National League level.
This will be targeted specifically in five key areas, which are:
1. 1. Entering the field of play. (pitch invasion etc.)
2. 2. Carrying or using smoke bombs or pyrotechnics of any kind (including fireworks)
3. 3. Throwing of objects
4. 4. Discriminatory behaviour
5. 5. Taking drugs
Stourport Swifts fully support this programme, and any spectators guilty of any of the above at our matches will be removed from the ground and reported to the police.
Lets love our football and protect the game.
Laurence Jones, Head of National League System at The FA has sent this letter to all member clubs:
“Anti-social fan behaviour has no place in football and we stand united across the NLS and the rest of the game to send a strong message that such incidents will not be tolerated.
The FA and the NLS Leagues are taking an all-football approach to tackling these behaviours to ensure all participants, including our loyal volunteers and spectators, are free to watch matches in a family friendly, inclusive and safe environment for all.”
Your support will be hugely appreciated by ALL clubs as standing together will make a difference in deterring those who wish to disrupt those who wish to enjoy the NLS
Swifts 100 Club Draw - August Result
1ST - £250 – Ball no. 14 - JOAN NOKES
2ND - £150 – Ball no. 85 - TERRY SALTERS
3RD - £50 – Ball no. 47 - IAN SWORD
Midland Premier League Clubs 2022- 2023 - Addresses
1 | AFC WULFRUNIANS | CASTLECROFT STADIUM, CASTELCROFT, WOLVERHAMPTON WV3 8NA |
From Stourport: | (50 mins, 21.7 miles) | |
2 | ATHERSTONE TOWN | SHEEPY ROAD, ATHERSTONE CV9 1HD |
(1 hr 26 mins 356 miles) | ||
3 | BEWDLEY TOWN | RIBBESFORD MEADOWS, BEWDLEY DY122DJ |
(10 mins, 4.4 miles) | ||
4 | DARLASTON TOWN | PAYCARE STADIUM, BENTLEY ROAD NORTH, WALSALL WS2 0EA |
(1 hr 35.6 miles) | ||
5 | HIGHGATE UNITED | TYTHE BARN LANE, SHIRLEY, SOLIHULL B901PH |
(44mins, 27.3 miles) | ||
6 | LYE TOWN | TYTHE BARN LANE, SHIRLEY, SOLIHULL B90 1PH |
(44 mins, 27.3 miles) | ||
7 | LICHFIELD CITY | BROWNSFIELD ROAD, EASTERN AVENUE, LICHFIELD WS13 6AY |
(1hr 23mins, 39.4 miles) | ||
8 | MARKET DRAYTON TOWN | GREENFIELDS SPORTS GROUND, MARKET DRAYTON TF9 5SL |
(1 hr 42 mins, 51 miles) | ||
9 | RACING CLUB WARWICK | TOWNSEND MEADOW, HAMPTON ROAD, WARWICK CV34 6JP |
(53mins, 39 miles) | ||
10 | ROMULUS | CASTLE VALE STADIUM, FARNBOROUGH ROAD, CASTLE VALE, BIRMINGHAM B35 7LQ |
(54mins, 33.2 miles) | ||
11 | SHIFNAL TOWN | THE ACOUSTAFOAM STADIUM, COPPICE GREEN LANE, SHIFNAL TF11 8PD |
(52mins, 29.1 miles) | ||
12 | STONE OLD ALLEYNIANS | WELLBEING PARK, YARNFIELD LANE, YARNFIELD, STONE ST15 0NF |
(1hr 33mins, 53.8 miles) | ||
13 | STUDLEY | THE BEEHIVE ABBEYFIELDS DRIVE, STUDLEY B80 7BF |
(46 mins, 21.3 miles) | ||
14 | STOURPORT SWIFTS | WALSHES MEADOW, STOURPORT ON SEVERN DY13 0AA |
15 | TIVIDALE | PACKWOOD ROAD, TIVIDALE, OLDBURY B69 1UL |
(53mins, 28.6 miles) | ||
16 | UTTOXETER TOWN | OLDFIELD SPORTS GROUND, SPRINGFIELD LANE, UTTOXETER ST14 7JX |
(1 hr 46mins, 62 miles) | ||
17 | WALSALL WOOD | OAK PARK, LICHFIELD ROAD, WALSALL WOOD, WALSALL WS9 9BH |
(1hr 7 mins, 31.9 miles) | ||
18 | WHITCHURCH ALPORT | KMJ MORTGAGES STADIUM, YOCKING PARK, BLACK PARK ROAD, WHITCHURCH SY13 1PG |
(1hr 29mins 57.3 miles) | ||
19 | WOLVERHAMPTON CASUALS | BRINSFORD LANE, WOLVERHAMPTON WV10 7PR |
(1hr 7 mins, 25.2 miles) | ||
20 | WORCESTER CITY | CLAINES LANE, WORCESTER WR3 7SS |
15mins, 9.8 miles) |
Attendances: Midland Premier Division 2021-2022 season
(Courtesy of Non League Matters)
Lowest | Highest | Average | +/- | ||
1 | Worcester City | 267 | 710 | 456 | 52.00% |
2 | Hanley Town | 81 | 577 | 225 | 19.05% |
3 | Racing Club Warwick | 0 | 307 | 173 | 42.98% |
4 | Lichfield City | 106 | 318 | 170 | 77.08% |
5 | Whitchurch Alport | 104 | 269 | 162 | -23.58% |
6 | Boldmere St Michaels | 76 | 262 | 138 | 7.81% |
7 | Stourport Swifts | 52 | 339 | 138 | 6.98% |
8 | Shifnal Town | 72 | 218 | 136 | N/A |
9 | Lye Town | 0 | 212 | 108 | -8.47% |
10 | Walsall Wood | 26 | 582 | 108 | -20.00% |
11 | AFC Wulfrunians | 58 | 175 | 103 | -16.26% |
12 | Tividale | 0 | 182 | 99 | -22.05% |
13 | Bewdley Town | 49 | 311 | 95 | N/A |
14 | Stone Old Alleynians | 30 | 331 | 90 | 26.76% |
15 | Haughmond | 54 | 220 | 88 | 109.52% |
16 | Romulus | 40 | 134 | 79 | -44.37% |
17 | Uttoxeter Town | 37 | 238 | 76 | -42.86% |
18 | Highgate United | 0 | 110 | 67 | 4.69% |
19 | Wolverhampton Casuals | 0 | 120 | 67 | N/A |
Stourport Swifts Sunday
Kidderminster Premier Division FINAL TABLE 2021-2022
|
Stourport Swifts U21’s
Midland League U21 South West FINAL TABLE 2021-2022
P | W | D | L | F | A | GD | Pts | ||
1 | Halesowen Town U21 | 20 | 17 | 2 | 1 | 89 | 15 | 74 | 53 |
2 | Stourport Swifts U21 | 20 | 16 | 2 | 2 | 70 | 25 | 45 | 50 |
3 | Redditch United U21 | 20 | 13 | 2 | 5 | 49 | 43 | 6 | 41 |
4 | Stourbridge U21 | 20 | 11 | 1 | 8 | 56 | 51 | 5 | 34 |
5 | Silhill U21 | 20 | 9 | 3 | 8 | 61 | 41 | 20 | 30 |
6 | Droitwich Spa BG U21 | 20 | 7 | 3 | 10 | 44 | 50 | -6 | 24 |
7 | Gloucester City U21 | 20 | 10 | 6 | 4 | 57 | 28 | 29 | 21* |
8 | Kidderminster Harriers U21 | 20 | 4 | 3 | 13 | 36 | 69 | -33 | 15 |
9 | Redditch Borough U21 | 20 | 4 | 1 | 15 | 24 | 92 | -68 | 13 |
10 | Hampton U21 | 20 | 3 | 2 | 15 | 30 | 64 | -34 | 11 |
11 | Gornal Youth U21 | 20 | 2 | 3 | 15 | 29 | 67 | -38 | 9 |
Stourport Swifts Under 18’s
Midland Floodlit League FINAL TABLE 2021-2022
P | W | D | L | F | A | GD | Pts | ||
1 | Solihull Moors | 16 | 13 | 2 | 1 | 65 | 11 | 44 | 41 |
2 | Stourbridge AFC | 16 | 13 | 1 | 2 | 65 | 20 | 35 | 40 |
3 | Kidderminster Harriers Juniors | 16 | 8 | 1 | 7 | 22 | 38 | -16 | 25 |
4 | Pershore Town | 16 | 7 | 3 | 6 | 28 | 30 | -2 | 24 |
5 | Redditch United | 16 | 7 | 2 | 7 | 45 | 41 | 4 | 23 |
6 | Lye Town | 16 | 6 | 3 | 7 | 19 | 35 | -16 | 21 |
7 | Malvern Town | 16 | 4 | 2 | 10 | 25 | 44 | -18 | 14 |
8 | Stourport Swifts | 16 | 3 | 4 | 9 | 15 | 23 | -8 | 13 |
9 | Dudley Town Juniors | 16 | 1 | 2 | 13 | 19 | 61 | -42 | 5 |
10 | Bromyard Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |