2022/2023 Stourport Swifts
Midland Premier League Fixtures and Results
Home games in CAPITALS. Sat games kick off 3.00pm, Midweek games 7.45 kick off unless stated. All fixtures are subject to change due to postponements and cup matches.
RESULT | ATT: | |||||
Sat 6 August | A | Hereford Pegasus | FA Cup | W | 0 6 | 73 |
Sat 13 August | A | Racing Club Warwick | MPL | |||
Tues 16 August | H | WALSALL WOOD | MPL | |||
Sat 20 August | H | RACING CLUB WARWICK | FA Cup | |||
Sat 27 August | A | Uttoxeter Town | MPL | |||
Mon 29 August | A | Wolverhampton Casuals | MPL | |||
Sat 3 September | A | Worcester City | MPL | |||
Sat 10 September | H | AFC WULFRUNIANS | MPL | |||
Tues 13 September | H | STUDLEY | MPL | |||
Sat 17 September | A | Market Drayton Town | MPL | |||
Sat 24 September | A | Atherstone Town | MPL | |||
Tues 27 September | H | DARLASTON TOWN | MPL | |||
Sat 1 October | A | Stone Old Alleynians | MPL | |||
Tues 4 October | H | SHIFNAL TOWN | MPL | |||
Sat 8 October | H | ROMULUS | MPL | |||
Tues 11 October | A | Highgate United | MPL | |||
Sat 15 October | H | WORCESTER CITY | MPL | |||
Sat 22 October | ||||||
Sat 29 October | H | WHITCHURCH ALPORT | MPL | |||
Sat 5 November | H | LICHFIELD CITY | MPL | |||
Sat 19 November | A | Studley | MPL | |||
Sat 26 November | A | Shifnal Town | MPL | |||
Sat 3 December | A | Romulus | MPL | |||
Sat 10 December | H | WOLVERHAMPTON CASUALS | MPL | |||
Sat 17 December | H | HIGHGATE UNITED | MPL | |||
Sat 27 December | H | BEWDLEY TOWN | MPL | |||
Mon 2 January | A | Walsall Wood | MPL | |||
Sat 7 January | H | TIVIDALE | MPL | |||
Sat 14 January | A | Lye Town | MPL | |||
Sat 21 January | ||||||
Sat 28 January | H | UTTOXETER TOWN | MPL | |||
Sat 4 February | A | Lichfield City | MPL | |||
Sat 11 February | A | Darlaston Town | MPL | |||
Sat 18 February | ||||||
Sat 25 February | H | MARKET DRAYTON TOWN | MPL | |||
Sat 4 March | A | AFC Wufrunians | MPL | |||
Sat 11 March | A | Bewdley Town | MPL | |||
Sat 18 March | H | LYE TOWN | MPL | |||
Sat 25 March | ||||||
Sat 1 April | A | Tividale | MPL | |||
Sat 8 April | H | STONE OLD ALLEYNIANS | MPL | |||
Sat 10 April | A | Whitchurch Alport | MPL | |||
sat 15 April | H | RACING CLUB WARWICK | MPL | |||
Sat 22 April | H | ATHERSTONE TOWN | MPL | |||
Sat 29 April |