------------------------------------------------------------------------------------------------------------------------------------------------
Swifts 100 Club Draw - November Result
1ST - £250 – Ball no. 24 - PHIL WILLIAMS
2ND - £150 – Ball no. 61 - EMMA NORWOOD
3RD - £50 – Ball no. 70 - PAUL REYNOLDS
-------------------------------------------------------------------------------------------------------------------------------------------------
Swifts Manager Craig Gregg steps down
Swifts Manager Craig Gregg and Assistant Dave Hayward have left the Club.
Chairman Pip Hanson made the following announcement to supporters today:
"Sadly after last Saturday’s 7th defeat in row at Dudley, Craig Gregg and Dave Hayward have agreed by mutual consent to step down from their roles as Manager and Assistant Manager.
They have worked tirelessly for better results all season, and both myself and the Swifts committee would like to thank them for their hard work, and wish them well for the future.
In the interim, Mark Phillips, who we know well from his previous tenure as manager, has agreed to step in to steer us over the next few matches until we can make a permanent appointment.
Please give Mark all your support to help guide us through these stormy waters."
Pip Hanson
Chairman
Midland Premier League Clubs 2025 - 2026 Addresses
1 | AFC WOLVERHAMPTON CITY | PRESTIGE MIDLAND ARENA, CASTLECROFT, WOLVERHAMPTON WV3 8NA |
From Stourport: | (50 mins, 21.7 miles) | |
2 | ABBEY HULTON UNITED | DRAYTON BEAUMONT PARK, BIRCHES HEAD ROAD, BIRCHES HEAD, STOKE ST2 8DD |
( 1 hr 29 mins 64 miles) | ||
3 | BROCTON | SILKMORE LANE, STAFFORD ST17 4JH |
(1hr 2 mins 43.2 miles) | ||
4 | NORTHWICH 1874 | TOWNFIELD LANE, BARNTON NORTHWICH |
(Ihr 56 mins 97.8 miles) | ||
5 | COTON GREEN | NEW MILL LANE, FAZELEY, TAMWORTH B78 3RX |
( 1 hr 1 min 47 miles) | ||
6 | DUDLEY TOWN | GUARDIAN WAREHOUSING AREA, NOOSE LANE WILLENHALL WV13 3BB |
(52 mins, 23.3 miles ) | ||
7 | HIGHGATE UNITED | TYTHE BARN LANE, SHIRLEY, SOLIHULL B901PH |
(44mins, 27.3 miles) | ||
8 | LYE TOWN | STOURBRIDGE ROAD, LYE DY9 7DH |
(1hr 23mins, 39.4 miles) | ||
9 | NORTHWICH VICTORIA | C/O WITTON ALBION,CHAPEL ST.WINCHAM PARK NORTHWICH CA9 6DA |
(1hr 44 mins 88.7 miles) | ||
10 | ROMULUS | CENTRAL GROUND, COLES LANE, SUTTON COLDFIELD B72 1NL |
(53mins, 31.2 miles) | ||
11 | HANLEY TOWN | ABBEY LANE, BUCKNALL, STOKE ST2 8AJ |
(1 hr 25mins, 63 miles) | ||
12 | STONE OLD ALLEYNIANS | NEWCASTLE TOWN FC, BUCKMASTER AVE ,NEWCASTLE ST5 3BX |
(1hr 15mins, 59 miles) | ||
13 | STUDLEY | THE BEEHIVE ABBEYFIELDS DRIVE, STUDLEY B80 7BF |
(46 mins, 21.3 miles) | ||
14 | STOURPORT SWIFTS | WALSHES MEADOW, STOURPORT ON SEVERN DY13 0AA |
15 | TIVIDALE | PACKWOOD ROAD, TIVIDALE, OLDBURY B69 1UL |
(53mins, 28.6 miles) | ||
16 | UTTOXETER TOWN | OLDFIELD SPORTS GROUND, SPRINGFIELD LANE, UTTOXETER ST14 7JX |
(1 hr 46mins, 62 miles) | ||
17 | WHITCHURCH ALPORT | GET MOVING STADIUM, YOCKING PARK, BLACK PARK ROAD, WHITCHURCH SY13 1PG |
(1hr 29mins 57.3 miles) | ||
18 | WINSFORD UNITED | BARTON STADIUM WHARTON ROAD, WINSFORD CW7 3AE |
( 1 hr 42 mins 83 miles ) |
Attendances: Midland Premier Division 2025 - 26
LOWEST | HIGHEST | AVERAGE | +/- | ||
1 | Winsford United | 186 | 556 | 298 | 1.02% |
2 | 1874 Northwich | 0 | 273 | 231 | -10.12% |
3 | Whitchurch Alport | 0 | 250 | 192 | -2.54% |
4 | Northwich Victoria | 138 | 222 | 188 | 9.30% |
5 | Dudley Town | 0 | 153 | 147 | 11.36% |
6 | Brocton | 0 | 159 | 145 | -22.46% |
7 | AFC Wolverhampton City | 0 | 190 | 134 | -25.97% |
8 | Stourport Swifts | 114 | 149 | 129 | -5.15% |
9 | Tividale | 103 | 143 | 122 | 6.09% |
10 | Romulus | 103 | 106 | 105 | 25.00% |
11 | Stone Old Alleynians | 53 | 146 | 100 | 28.21% |
12 | Highgate United | 0 | 111 | 82 | 15.49% |
13 | Studley | 60 | 72 | 66 | 4.76% |
14 | Coton Green | 49 | 78 | 63 | 14.55% |
15 | Abbey Hulton United | 0 | 0 | 0 | -100.00% |
16 | Hanley Town | 0 | 0 | 0 | -100.00% |
17 | Lye Town | 0 | 0 | 0 | -100.00% |
18 | Uttoxeter Town | 0 | 0 | 0 | -100.00% |
LEAGUE TABLES
For up to date league tables, use the tabs on the right, or FA FullTime for Swifts teams in other leagues