Stourport Swifts League record (since records began)
SEASON | LEAGUE | P | W | D | L | F | A | Pts | POSITION |
1930-1931 | Worcester Comb. | 25 | 7 | 4 | 14 | 48 | 93 | 18 | 12th out of 14 |
1931-1932 | Worcester Comb. | 30 | 9 | 4 | 17 | 80 | 93 | 22 | 13th out of 16 |
1937-1938 | Worcester Comb. | 20 | 7 | 2 | 11 | 49 | 53 | 16 | 7th out of 11 |
1938-1939 | Worcester Comb. | 22 | 5 | 5 | 12 | 43 | 51 | 15 | 10th out of 12 |
1948-1949 | Worcester Comb. | 30 | 14 | 7 | 9 | 72 | 64 | 35 | 4th out of 16 |
1949-1950 | Worcester Comb. | 34 | 17 | 7 | 10 | 74 | 60 | 41 | 6th out of 18 |
1979-1980 | West Mids. Two | 38 | 13 | 12 | 13 | 59 | 64 | 38 | 13th out of 20 |
1980-1981 | West Mids. Two | 40 | 15 | 12 | 13 | 56 | 56 | 42 | 7th out of 21 |
1981-1982 | West Mids. Two | 36 | 16 | 10 | 10 | 50 | 38 | 42 | 6th out of 19 |
1982-1983 | West Mids. Two | 32 | 16 | 4 | 12 | 57 | 44 | 36 | 8th out of 17 |
1983-1984 | West Mids. Two | 26 | 13 | 3 | 10 | 47 | 28 | 29 | 8th out of 14 |
1984-1985 | West Mids. Two | 32 | 14 | 6 | 12 | 68 | 42 | 34 | 8th out of 17 |
1985-1986 | West Mids. Two | 34 | 16 | 12 | 6 | 60 | 36 | 44 | 4th out of 18 |
1986-1987 | West Mids. Two | 38 | 8 | 5 | 25 | 41 | 88 | 21 | 19th out of 20 |
1987-1988 | West Mids One | 36 | 22 | 7 | 7 | 79 | 40 | 51 | 2nd out of 19 |
1988-1989 | West Mids Prem | 40 | 6 | 11 | 23 | 45 | 94 | 29 | 21st out of 21 |
1989-1990 | West Mids Prem | 40 | 12 | 10 | 18 | 40 | 59 | 46 | 15th out of 21 |
1990-1991 | West Mids Prem | 42 | 15 | 13 | 14 | 74 | 56 | 58 | 13th out of 22 |
1991-1992 | West Mids Prem | 36 | 18 | 10 | 8 | 62 | 45 | 64 | 3rd out of19 |
1992-1993 | West Mids Prem | 36 | 19 | 9 | 8 | 69 | 38 | 66 | 5th out of 19 |
1993-1994 | West Mids Prem | 38 | 24 | 7 | 7 | 83 | 37 | 79 | 2nd out of 20 |
1994-1995 | West Mids Prem | 36 | 25 | 7 | 4 | 91 | 29 | 82 | 3rd out of 19 |
1995-1996 | West Mids Prem | 36 | 19 | 10 | 7 | 74 | 50 | 67 | 5th out of 19 |
1996-1997 | West Mids Prem | 34 | 24 | 5 | 5 | 103 | 34 | 77 | 2nd out of 18 |
1997-1998 | West Mids Prem | 34 | 23 | 6 | 5 | 101 | 34 | 75 | 2nd out of 18 |
1998-1999 | Midland Alliance | 38 | 13 | 11 | 14 | 56 | 50 | 50 | 12th out of 20 |
1999-2000 | Midland Alliance | 42 | 19 | 13 | 10 | 73 | 57 | 70 | 6th out of 22 |
2000-2001 | Midland Alliance | 42 | 28 | 9 | 5 | 109 | 38 | 93 | Champions |
2001-2002 | Southern West | 40 | 18 | 6 | 16 | 59 | 59 | 60 | 8th out of 21 |
2002-2003 | Southern West | 42 | 10 | 11 | 21 | 48 | 66 | 41 | 16th out of 22 |
2003-2004 | Southern West | 40 | 9 | 11 | 20 | 43 | 62 | 38 | 18th out of 21 |
2004-2005 | Southern West | 42 | 15 | 7 | 20 | 62 | 63 | 52 | 14th out of 22 |
2005-2006 | Southern West | 42 | 9 | 14 | 19 | 55 | 80 | 41 | 20th out of 22 |
2006-2007 | Southern 1 Mids | 42 | 9 | 7 | 26 | 43 | 87 | 34 | 22nd out of 22 |
2007-2008 | Southern 1 Mids | 40 | 10 | 8 | 22 | 40 | 81 | 38 | 17th out of 21 |
2008-2009 | Southern 1 Mids | 42 | 10 | 10 | 22 | 46 | 74 | 40 | 16th out of 22 |
2009-2010 | Southern 1 SW | 42 | 11 | 10 | 21 | 63 | 69 | 43 | 17th out of 22 |
2010-2011 | Southern 1 SW | 40 | 10 | 10 | 20 | 52 | 81 | 40 | 17th out of 21 |
2011-2012 | Southern 1 SW | 40 | 5 | 5 | 30 | 39 | 88 | 20 | 21st out of 21 |
2012-2013 | Midland Alliance | 42 | 21 | 10 | 11 | 89 | 47 | 73 | 5th out of 22 |
2013-2014 | Midland Alliance | 42 | 18 | 9 | 15 | 72 | 61 | 63 | 10th out of 22 |
2014-2015 | Midland Premier | 42 | 17 | 11 | 14 | 60 | 50 | 62 | 10th out of 22 |
2015-2016 | Midland Premier | 42 | 17 | 8 | 17 | 57 | 57 | 59 | 10th out of 22 |
2016-2017 | Midland Premier | 42 | 14 | 11 | 17 | 73 | 83 | 53 | 13th out of 22 |
2017-2018 | Midland Premier | 42 | 13 | 10 | 18 | 65 | 85 | 49 | 15th out of 22 |
2018-2019 | Midland Premier | 38 | 14 | 9 | 15 | 53 | 55 | 51 | 13th out of 20 |
2019-2020 | Null and Void | 29 | 12 | 8 | 9 | 42 | 39 | 44 | Coronavirus |
2020-2021 | Null and Void | 13 | 7 | 2 | 4 | 32 | 19 | 23 | Coronavirus |
2021-2022 | Midland Premier | 36 | 11 | 13 | 12 | 58 | 57 | 46 | 13th out of 19 |
2022-2023 | Midland Premier | 38 | 22 | 2 | 14 | 61 | 41 | 68 | 7th out of 19 |
2023-2024 | Midland Premier | 34 | 18 | 8 | 8 | 69 | 58 | 62 | 4th out of 18 |
Stourport Swifts FA Cup record
1 | 1992-93 | Preliminary Round | STOURBRIDGE | H | Lost | 0 5 |
2 | 1993-94 | Preliminary Round | STOURBRIDGE | H | Drew | 0 0 |
3 | Replay | STOURBRIDGE | A | Lost | 2 1 | |
4 | 1994-95 | Preliminary Round | SUTTON COLDFIELD T. | A | Won | 2 3 |
5 | 1st Qualifying Round | STAPENHILL | H | Won | 2 1 | |
6 | 2nd Qualifying Round | GRESLEY ROVERS | A | Lost | 4 0 | |
7 | 1995-96 | Preliminary Round | ARMITAGE 90 | H | Lost | 0 1 |
8 | 1996-97 | Preliminary Round | PERSHORE TOWN | H | Lost | 0 4 |
9 | 1997-98 | Preliminary Round | WOODBRIDGE TOWN | H | Lost | 1 5 |
10 | 1998-99 | Preliminary Round | HALESOWEN HARRIERS | A | Lost | 2 1 |
11 | 1999-00 | Preliminary Round | BELPER TOWN | A | Drew | 2 2 |
12 | Replay | BELPER TOWN | H | Lost | 1 2 | |
13 | 2000-01 | Preliminary Round | RACING CLUB WARWICK | A | Won | 1 2 |
14 | 1st Qualifying Round | ATHERSTONE UNITED | A | Won | 0 1 | |
15 | 2nd Qualifying Round | OLDBURY UNITED | A | Won | 2 3 | |
16 | 3rd Qualifying Round | ENFIELD | A | Lost | 3 1 | |
17 | 2001-02 | Preliminary Round | RUGBY UNITED | H | Won | 5 1 |
18 | 1st Qualifying Round | LINCOLN UNITED | A | Drew | 3 3 | |
19 | Replay | LINCOLN UNITED | H | Won | 1 0 | |
20 | 2nd Qualifying Round | SOLIHULL BOROUGH | H | Won | 2 0 | |
21 | 3rd Qualifying Round | HUCKNALL TOWN | A | Lost | 2 0 | |
22 | 2002-03 | Preliminary Round | ALFRETON TOWN | H | Lost | 1 4 |
23 | 2003-04 | Preliminary Round | BOLDMERE ST MICHAELS | H | Won | 1 0 |
24 | 1st Qualifying Round | RUGBY UNITED | H | Lost | 0 3 | |
25 | 2004-05 | Preliminary Round | BUXTON | A | Drew | 1 1 |
26 | Replay | BUXTON * 8-7pens | H | Drew | 1 1 | |
27 | 1st Qualifying Round | RUSHALL OLYMPIC | H | Lost | 1 2 | |
28 | 2005-06 | Preliminary Round | STRATFORD TOWN | H | Lost | 1 2 |
29 | 2006-07 | Preliminary Round | ROMULUS | A | Drew | 0 0 |
30 | Replay | ROMULUS | H | Lost | 0 5 | |
31 | 2007-08 | Preliminary Round | BELPER TOWN | A | Drew | 3 3 |
32 | Replay | BELPER TOWN | H | Lost | 2 5 | |
33 | 2008-09 | Preliminary Round | RACING CLUB WARWICK | A | Won | 0 2 |
34 | 1st Qualifying Round | SHEPSHED DYNAMO | A | Lost | 7 0 | |
35 | 2009-10 | Preliminary Round | COVENTRY SPHINX | A | Drew | 4 4 |
36 | Replay | COVENTRY SPHINX | H | Lost | 0 2 | |
37 | 2010-11 | Preliminary Round | DOSTHILL COLTS | H | Drew | 3 3 |
38 | Replay | DOSTHILL COLTS | A | Lost | 1 0 | |
39 | 2011-12 | Preliminary Round | STONE DOMINOES | H | Drew | 1 1 |
40 | STONE DOMINOES | A | Lost | 2 1 | ||
41 | 2012-13 | Extra Prelim. Round | ECCLESHALL | A | Won | 0 1 |
42 | Preliminary Round | CONTINENTAL STAR | H | Drew | 1 1 | |
43 | Replay | CONTINENTAL STAR | A | Won | 1 3 | |
44 | 1st Qualifying Round | STAFFORD RANGERS | H | Drew | 1 1 | |
45 | 2013-14 | Extra Prelim. Round | COLESHILL TOWN | H | Won | 3 1 |
46 | Preliminary Round | AFC WULFRUNIANS | H | Drew | 1 1 | |
47 | Replay | AFC WULFRUNIANS | A | Lost | 4 1 | |
48 | 2014-15 | Extra Prelim. Round | LYE TOWN | H | Won | 2 0 |
49 | Preliminary Round | WELLINGTON | A | Won | 2 3 | |
50 | 1st Qualifying Round | LEEK TOWN | A | Lost | 2 1 | |
51 | 2015-16 | Extra Prelim. Round | BROCTON | A | Won | 1 5 |
52 | Preliminary Round | ALVECHURCH | H | Won | 1 0 | |
53 | 1st Qualifying Round | HOLBEACH UNITED | A | Drew | 2 2 | |
54 | Replay | HOLBEACH UNITED | H | Lost | 0 1 | |
55 | 2016-17 | Extra Prelim. Round | WESTFIELDS | H | Lost | 3 4 |
56 | 2017-18 | Extra Prelim. Round | SPORTING KHALSA | A | Drew | 2 2 |
57 | Replay | SPORTING KHALSA | H | Lost | 2 3 | |
58 | 2018-19 | Extra Prelim. Round | SHAWBURY UNITED | H | Won | 2 1 |
59 | Preliminary Round | SPORTING KHALSA | H | Won | 2 1 | |
60 | 1st Qualifying Round | AFC MANSFIELD | A | Lost | 2 1 | |
61 | 2019-20 | ATHERSTONE TOWN | A | Won | 1 3 | |
62 | Extra Prelim. Round | BOLDMERE ST MICHAELS | H | Drew | 0 0 | |
63 | Replay | BOLDMERE ST MICHAELS | A | Lost | 4 1 | |
64 | 2020-21 | Extra Prelim. Round | COVENTRY UNITED | H | Lost | 1 3 |
65 | 2021-22 | Extra Prelim. Round | LICHFIELD CITY | H | Lost | 0 4 |
66 | 2022-23 | Extra Prelim. Round | HEREFORD PEGASUS | A | Won | 0 6 |
67 | Preliminary Round | RACING CLUB WARWICK | H | Won | 1 0 | |
68 | 1st Qualifying Round | LICHFIELD CITY | A | Drew | 2 2 | |
69 | Replay | LICHFIELD CITY | H | Lost | 0 1 | |
70 | 2023-2024 | COVENTRY SPHINX | H | Won | 2 0 | |
71 | Extra Prelim. Round | HANLEY TOWN | A | Drew | 2 2 | |
72 | Replay | HANLEY TOWN | H | Lost | 2 1 | |
73 | 2024-2025 | Extra Prelim. Round | WORCESTER RAIDERS | A | Lost | 2 0 |
Stourport Swifts FA Trophy record
1 | 2001-02 | 2nd Round | BISHOP AUCKLAND | H | Won | 5 4 |
2 | 3rd Round | CHESTER CITY | A | Drew | 1 1 | |
3 | Replay | CHESTER CITY | H | Lost | 0 3 | |
4 | 2003-03 | 1st Qualifying Round | MANGOTSFIELD UNITED | A | Lost | 4 2 |
5 | 2003-04 | Preliminary Round | HALESOWEN TOWN | A | Lost | 4 3 |
6 | 2004-05 | 1st Round | SUTTON COLDFIELD TOWN | H | Lost | 0 1 |
7 | 2005-06 | 1st Qualifying Round | BEDWORTH UNITED | H | Lost | 0 1 |
8 | 2006-07 | 1st Qualifying Round | MANGOTSFIELD UNITED | H | Lost | 1 5 |
9 | 2007-08 | Preliminary Round | CINDERFORD TOWN | A | Lost | 4 0 |
10 | 2008-09 | 1st Qualifying Round | YATE TOWN | A | Drew | 1 1 |
11 | Replay | YATE TOWN | H | Lost | 1 3 | |
12 | 2009-10 | Preliminary Round | HUNGERFORD TOWN | H | Lost | 0 1 |
13 | 2010-11 | Preliminary Round | BRIDGWATER TOWN | H | Lost | 0 1 |
14 | 2011-12 | Preliminary Round | DAVENTRY TOWN | H | Drew | 1 1 |
15 | Replay | DAVENTRY TOWN | A | Lost | 1 3 |
Stourport Swifts FA Vase record
1 | 1990-91 | Extra Preliminary Round | HIGHFIELD RANGERS | A | Drew | 0 0 |
2 | Replay | HIGHFIELD RANGERS | H | Won | 3 0 | |
3 | Preliminary Round | WALSALL WOOD | A | Lost | 2 1 | |
4 | 1991-92 | Extra Preliminary Round | BOLEHALL SWIFTS | H | Won | 2 0 |
5 | Preliminary Round | RUSHALL OLYMPIC | A | Lost | 5 1 | |
6 | 1992-93 | extra Preliminary Round | ARMITAGE 90 | A | Lost | 2 0 |
7 | 1993-94 | Preliminary Round | CHASETOWN | A | Lost | 4 1 |
8 | 1993-94 | Preliminary Round | BOLEHALL SWIFTS | H | Won | 3 2 |
9 | 1st Round | NEWPORT PAGNALL TOWN | H | Lost | 0 2 | |
10 | 1995-96 | 1st Qualifying Round | BRIERLEY HILL TOWN | H | Won | 4 0 |
11 | 2nd Qualifying Round | LONG BUCKBY | A | Lost | 4 1 | |
12 | 1996-97 | 2nd Qualifying Round | WEDNESFIELD | H | Won | 3 2 |
13 | 1st Round | HINCKLEY ATHLETIC | H | Lost | 1 2 | |
14 | 1997-98 | 2nd Qualifying Round | CRADLEY TOWN | H | Won | 5 0 |
15 | 1st Round | LYE TOWN | A | Won | 4 2 | |
16 | 2nd Round | HUCKNALL TOWN | A | Lost | 2 1 | |
17 | 1998-99 | 1st Qualifying Round | DOWNES SPORTS | A | Won | 1 3 |
18 | 2nd Qualifying Round | IBSTOCK WELFARE | A | Lost | 5 1 | |
19 | 1999-00 | 2nd Qualifying Round | GLAPWELL | H | Won | 1 0 |
20 | 1st Round | STAVELEY MINERS WELFARE | H | Won | 2 0 | |
21 | 2nd Round | SHIFNAL TOWN | A | Won | 2 3 | |
22 | 3rd Round | BERKHAMSTEAD TOWN | A | Lost | 2 0 | |
23 | 2000-01 | 2nd Qualifying Round | KINGS HEATH | H | Won | 8 1 |
24 | 1st Round | OLDBURY UNITED | A | Won | 1 2 | |
25 | 2nd Round | CHASETOWN | H | Won | 3 2 | |
26 | 3rd Round | DUNSTON FED. BREWERY | H | Won | 1 0 | |
27 | 4th Round | MICKLEOVER SPORTS | H | Won | 5 2 | |
28 | 5th Round | TOOTING + MITCHAM UTD | A | Lost | 4 1 | |
29 | ||||||
30 | 2001-2012 | Played in FA TROPHY | ||||
31 | ||||||
32 | 2012-13 | 1st Round | CAUSEWAY UNITED | A | Lost | 2 0 |
33 | 2013-14 | 2nd Qualifying Round | BILSTON TOWN | A | Won | 0 7 |
34 | 1st Round | BROCTON | H | Lost | 0 2 | |
35 | 2014-15 | 1st Qualifying Round | BROMSGROVE SPORTING | H | Drew | 2 2 |
36 | Replay | BROMSGROVE SPORTING | A | Lost | 3 2 | |
37 | 2015-16 | 1st Qualifying Round | PEGASUS JUNIORS | A | Won | 0 4 |
38 | 2nd Qualifying Round | BLACK COUNTRY RANGERS | H | Lost | 1 3 | |
39 | 2016-17 | 1st Qualifying Round | SMETHWICK | H | Won | 5 1 |
40 | 2nd Qualifying Round | CADBURY ATHLETIC | H | Lost | 0 1 | |
41 | 2017-18 | 2nd Qualifying Round | PAGET RANGERS | H | Won | 5 1 |
42 | 1st Round | SHIREBROOK TOWN | H | Won | 3 2 | |
43 | 2nd Round | KIMBERLEY MINERS WELF. | A | Won | 0 2 | |
44 | 3rd Round | WALSALL WOOD | H | Won | 3 1 | |
45 | 4th Round | DESBOROUGH TOWN aet | A | Won | 2 4 | |
46 | 5th Round | STOCKTON TOWN | A | Lost | 3 0 | |
47 | 2018-19 | 2nd Round | NKF BURBAGE | H | Lost | 0 2 |
48 | 2019-20 | 1st Round | BOLDMERE ST MICHAELS | A | Lost | 3 2 |
49 | 2020-21 | 2nd Qualifying Round | UTTOXETER TOWN | A | Won | 3 1 |
50 | 1st Round | SKEGNESS TOWN | H | W/0 | ||
51 | 2nd Round | GRIMSBY BOROUGH | H | Won | 3 1 | |
52 | 3rd Round | SHEPSHED DYNAMO | H | Won | 4 3 | |
53 | 4th Round | WALSALL WOOD | H | Lost | 1 2 | |
54 | 2021-2022 | 2nd Round | KIMBERLEY MINERS WELF. | H | Won | 3 1 |
55 | 3rd Round | RUGBY TOWN (L 4-5 pens) | H | Drew | 2 2 | |
56 | 2022-2023 | 1st Round | SHIFNAL TOWN | H | Won | 4 2 |
57 | 2nd Round | LOUGHBOROUGH STUDENTS | H | Won | 2 1 | |
58 | 3rd Round | ATHERSTONE TOWN(L 4-2 pens) | A | Drew | 1 1 | |
59 | 2023-2024 | 1st Round | SHERWOOD COLLIERY | H | Won | 2 1 |
60 | 2nd Round | AFC WULFRUNIANS | A | Won | 2 3 | |
61 | 3rd Round | EASTWOOD CFC | A | Won | 1 4 | |
62 | 4th Round | ASHBY IVANHOE | H | Won | 3 1 | |
63 | 5th Round | WORCESTER CITY | H | Lost | 1 5 | |
64 | 2024-2025 | 2nd Round | CLAY CROSS TOWN | H | Lost | 3 4 |