Swifts 100 Club Draw - October Result
1ST - £250 – Ball no. 8 - SUNDAY TEAM BALL
2ND - £150 – Ball no. 10 - GILL FRANKLING
3RD - £50 – Ball no. 74 - DALE EDWARDS
Midland Premier League Clubs 2024 - 2025 Addresses
1 | AFC WULFRUNIANS | CASTLECROFT STADIUM, CASTLECROFT, WOLVERHAMPTON WV3 8NA |
From Stourport: | (50 mins, 21.7 miles) | |
2 | ATHERSTONE TOWN | SHEEPY ROAD, ATHERSTONE CV9 1HD |
(1 hr 26 mins 56.5 miles) | ||
3 | BROCTON | SILKMORE LANE, STAFFORD ST17 4JH |
(1hr 2 mins 43.2 miles) | ||
4 | NORTHWICH 1874 | TOWNFIELD LANE, BARNTON NORTHWICH |
(Ihr 56 mins 97.8 miles) | ||
5 | OJM BLACK COUNTRY | TRIPLES SPORTS ASSOCIATION, ECKERSHALL ROAD BIRMINGHAM B38 8SS |
(43 mins 25.2 miles) | ||
6 | DUDLEY TOWN | GUARDIAN WAREHOUSING AREA, NOOSE LANE WILLENHALL WV13 3BB |
(52 mins, 23.3 miles | ||
7 | HIGHGATE UNITED | TYTHE BARN LANE, SHIRLEY, SOLIHULL B901PH |
(44mins, 27.3 miles) | ||
8 | LICHFIELD CITY | BROWNSFIELD ROAD, EASTERN AVENUE, LICHFIELD WS13 6AY |
(1hr 23mins, 39.4 miles) | ||
9 | NORTHWICH VICTORIA | C/O WITTON ALBION,CHAPEL ST.WINCHAM PARK NORTHWICH CA9 6DA |
(1hr 44 mins 88.7 miles) | ||
10 | ROMULUS | CASTLE VALE STADIUM, FARNBOROUGH ROAD, CASTLE VALE, BIRMINGHAM |
(54mins, 33.2 miles) | ||
11 | SHIFNAL TOWN | THE ACOUSTAFOAM STADIUM, COPPICE GREEN LANE, SHIFNAL TF11 8PD |
(52mins, 29.1 miles) | ||
12 | STONE OLD ALLEYNIANS | NEWCASTLE TOWN FC, BUCKMASTER AVE ,NEWCASTLE ST5 3BX |
(1hr 16mins, 59 miles) | ||
13 | STUDLEY | THE BEEHIVE ABBEYFIELDS DRIVE, STUDLEY B80 7BF |
(46 mins, 21.3 miles) | ||
14 | STOURPORT SWIFTS | WALSHES MEADOW, STOURPORT ON SEVERN DY13 0AA |
15 | TIVIDALE | PACKWOOD ROAD, TIVIDALE, OLDBURY B69 1UL |
(53mins, 28.6 miles) | ||
16 | UTTOXETER TOWN | OLDFIELD SPORTS GROUND, SPRINGFIELD LANE, UTTOXETER ST14 7JX |
(1 hr 46mins, 62 miles) | ||
17 | WHITCHURCH ALPORT | KMJ MORTGAGES STADIUM, YOCKING PARK, BLACK PARK ROAD, WHITCHURCH SY13 1PG |
(1hr 29mins 57.3 miles) | ||
18 | WOLVERHAMPTON CASUALS | BRINSFORD LANE, WOLVERHAMPTON WV10 7PR |
(1hr 7 mins, 25.2 miles) |
Attendances: Midland Premier Division 2024/25
LOWEST | HIGHEST | AVERAGE | +OR - LAST SEASON | ||
1 | Northwich Victoria | 118 | 551 | 253 | 62.18% |
2 | Atherstone Town | 215 | 306 | 247 | 17.06% |
3 | 1874 Northwich | 227 | 231 | 229 | -27.53% |
4 | Brocton | 142 | 216 | 195 | 12.72% |
5 | Dudley Town | 173 | 201 | 187 | -5.08% |
6 | Lichfield City | 157 | 209 | 184 | -3.16% |
7 | Whitchurch Alport | 130 | 241 | 161 | 16.67% |
8 | AFC Wulfrunians | 137 | 157 | 150 | -26.47% |
9 | Stourport Swifts | 108 | 165 | 133 | -5.67% |
10 | Tividale | 84 | 183 | 131 | 59.76% |
11 | Shifnal Town | 95 | 184 | 130 | 0.00% |
12 | Uttoxeter Town | 90 | 137 | 118 | 31.11% |
13 | Romulus | 74 | 87 | 80 | -8.05% |
14 | Highgate United | 55 | 95 | 71 | 4.41% |
15 | Studley | 52 | 107 | 69 | -18.82% |
16 | Stone Old Alleynians | 54 | 84 | 66 | -9.59% |
17 | Wolverhampton Casuals | 50 | 65 | 60 | -23.08% |
18 | OJM Black Country | 34 | 98 | 56 | 12.00% |
LEAGUE TABLES
For up to date league tables, use the tabs on the right, or FA FullTime for other leagues